| Name | Position | Time |
| Phil Gilpin | 770 | 01:55:19 |
| Nicola Carruthers | 719 | 01:55:45 |
| Jono Ogilvie | 798 | 02:03:27 |
| Lucy Ogilvie | 1470 | 02:43:07 |
| Dave Handyside | 989 | 02:04:39 |
| Natalie Brown | 1072 | 02:07:11 |
| Jackie Rutherford | 566 | 01:49:06 |
| Ian Mitchell | 1020 | 02:07:15 |
| Carlos Grimaldi | ||
| Stewart Hunter | ||
| Julie Elliot | 1472 | 02:43:07 |
Carl Edmondson completed the Cumbrian run in 1 hour 55 mins, we didn't even know he was doing it for Olivia's trust. Big thankyou to Carl!!
James Brown Completed the Cumbrian run in 2 hours 18 mins with No training!! Our thanks to Jimmy and defo WELL DONE!!
If
you would like to sponsor Jimmy retrospectively then please contact the
trust secretary on the contacts page or send us a cheque.